As of May 06, 2026
| July 12 (Sun.), 2026 | ||||
|---|---|---|---|---|
| Time | Room A | Lobby, 1F | ||
| #301, 3F | ||||
| 14:00-17:00 | Tutorial | Registration | ||
| 18:00-19:30 | Welcome Reception (Ocean View, 5F) | |||
| July 13 (Mon.), 2026 | ||||
|---|---|---|---|---|
| Time | Room A | Room B | Lobby | |
| Baekrok Hall B-1, 1F | Baekrok Hall B-2, 1F | |||
| 09:00-09:15 | Opening Ceremony (Halla Hall, 3F) | Registration & Exhibition |
||
| 09:15-10:05 | Plenary Talk 1 (Halla Hall, 3F) Prof. Hiroshi Amano (Nagoya University, Japan) "Refreshing the Social Infrastructure with MOVPE" |
|||
| 10:05-10:55 | Plenary Talk 2 (Halla Hall, 3F) Prof. Joan Redwing (The Pennsylvania State University, USA) "Advances in MOCVD for Epitaxial Growth of Wafer-Scale 2D Transition Metal Dichalcogenides" |
|||
| 10:55-11:15 | Coffee Break | |||
| 11:15-12:30 | [MoA1]2D Materials - I | [MoB1]Nitrides for Electronics - I | ||
| 12:30-14:00 | Lunch | |||
| 14:00-15:45 | [MoA2]Advanced Growth Techniques - I | [MoB2]Micro-LEDs | ||
| 15:45-16:05 | Coffee Break | |||
| 16:05-18:05 | [MoA3]Arsenides | [MoB3]Optical
Characterization
(16:05-17:50) |
||
| July 14 (Tue.), 2026 | ||||
|---|---|---|---|---|
| Time | Room A | Room B | Room C | Lobby |
| Baekrok Hall B-1, 1F | Baekrok Hall B-2, 1F | Event HallA, 1F | ||
| 08:30-10:15 | [TuA1]Phosphides | [TuB1]Lasers | Registration & Exhibition |
|
| 10:15-10:35 | Break | |||
| 10:35-12:20 | [TuA2]Low-Dimensional Materials | [TuB2]Nitrides for Electronics - II | ||
| 12:20-14:00 | Lunch | |||
| 14:00-16:00 | [TuA3]2D Materials – II | [TuB3]Optical
Devices
(14:00-15:45) |
||
| 16:00-17:40 | Poster 1 | |||
| July 15 (Wed.), 2026 | |||||
|---|---|---|---|---|---|
| Time | Room A | Room B | Room C | Lobby, 1F | |
| Baekrok Hall B-1, 1F | Baekrok Hall B-2, 1F | Event Hall A, 1F | |||
| 08:30-09:20 | Plenary Talk 3 (1F, Yeongju Hall) Prof. Michael Heuken (RWTH Aachen University, Germany) "Status and Future Trends of Metalorganic Chemical Vapor Phase Deposition" |
Registration & Exhibition |
|||
| 09:20-10:10 | Plenary Talk 4 (1F, Yeongju Hall) Prof. Nicolas Grandjean (EPFL, Switzerland) "Near-Perfect Quantum Efficiency InGaN LEDs through gGowth Engineering" |
||||
| 10:15-10:25 | Break | ||||
| 10:25-12:10 | [WeA1]Gallium Oxides | [WeB1]UV Devices | |||
| 12:10-13:30 | Lunch | ||||
| 13:30-15:15 | [WeA2]Polarity-Engineered Epitaxy | [WeB2]Visible LEDs | |||
| 15:15-15:35 | Break | ||||
| 15:35-17:05 | [WeA3]Advanced Growth Techniques – II | [WeB3]Nitrides for Electronics - III | |||
| 17:05-17:20 | Break | ||||
| 17:20-19:00 | Poster 2 | ||||
| 19:00-20:30 | RS1 | RS2 | |||
| July 16 (Thu.), 2026 | ||||
|---|---|---|---|---|
| Time | Room A | Room B | Lobby | |
| Baekrok Hall B-1, 1F | Baekrok Hall B-2, 1F | |||
| 08:30-10:15 | [ThA1]Al-rich AlGaN
(08:30-09:45) |
[ThB1]Structural Analysis | Registration & Exhibition |
|
| 10:15-11:00 | Break | |||
| 11:00-18:00 | Excursion | |||
| 18:00-18:30 | Break | |||
| 18:30-20:30 | Banquet | |||
| July 17 (Fri.), 2026 | |||||
|---|---|---|---|---|---|
| Time | Room A | Room B | Lobby | ||
| Baekrok Hall B-1, 1F | Baekrok Hall B-2, 1F | ||||
| 08:30-09:20 | Plenary Talk 5 (1F, Yeongju Hall) Dr. Andrew Allerman (Sandia National Laboratories, USA) "Is AlGaN the Future of Next Generation RF Transistor Technology" |
Registration & Exhibition |
|||
| 09:20-10:10 | Plenary Talk 6 (1F, Yeongju Hall) Prof. Okhyun Nam (Tech University of Korea, Republic of Korea) "Heteroepitaxial Strategies for Wide- and Ultrawide-Bandgap Semiconductors: From III-Nitrides to Diamond" |
||||
| 10:10-10:20 | Break | ||||
| 10:20-12:05 | [FrA1]Nanowires | [FrB1]Emerging Nitrides | |||
| 12:05-12:35 | Closing & Awards Ceremony (Lucky Draw) (Yeongju Hall, 1F) |
||||
How to Understand the Session Indentification Number
| Day | Mo | Monday | Tu | Tuesday | We | Wednesday |
|---|---|---|---|---|---|---|
| Th | Thursday | Fr | Friday | |||
| Room | A | Baekrok Hall B-1 | B | Baekrok Hall B-2 | ||
|
Session Order |
1 | First Sesion | 2 | Second Session | ||
| Poster Session | TuP | Tuesday | WeP | Wednesday | ||
| Poster Session | Poster Session | |||||
Example)
MoA3 : the Third Session of Room A on
Monday
FrB1 : the
First
Session of
Room B on Friday